nano-varnish | dry-film-thickness in microns | gloss | dishwasher resistance1 | taber-abraser-test2 | contact angle water | contact angle hexadecane | anti-fingerprint | remarks | |
borosilicate glass | without | 0 % | 20° | 6° | |||||
H 1007 | < 1 | high gloss | 0 % | 32° | 14° | dipped layers, cross-linked at 400 °C | |||
H 1031 | < 1 | high gloss | 0 % | 65° | < 5° | dipped layers, cross-linked at 400 °C | |||
H 2000 | < 1 | high gloss | dipped layers, cross-linked at 400 °C | ||||||
H 5055 | 1 - 2 | high gloss | 60 | -13 % | > 105° | > 65° | ![]() | sprayed layers, cross linked at 150 °C | |
H 5179 | 1 - 2 | high gloss | 30 | -16 % | > 105° | > 65° | ![]() | sprayed layers, cross-linked at 150 °C | |
H 5220 | 1 - 2 | high gloss | 80 | -15 % | > 105° | > 65° | ![]() | sprayed layers, cross-linked at 150 °C | |
float glass | without | 1 % | 10° | ||||||
H 1007 | < 1 | high gloss | 32° | 6° | dipped layers, cross-linked at 400 °C | ||||
H 1031 | < 1 | high gloss | 65° | 14° | dipped layers, cross-linked at 400 °C | ||||
H 2000 | < 1 | high gloss | 40° | < 5° | dipped layers, cross-linked at 400 °C | ||||
H 5055 | 1 - 2 | high gloss | 80 | -7 % | > 105° | > 65° | ![]() | sprayed layers, cross-linked at 150 °C | |
H 5179 | 1 - 2 | high gloss | 80 | -10 % | > 105° | > 65° | ![]() | sprayed layers, cross-linked at 150 °C | |
H 5220 | 1 - 2 | high gloss | 80 | -11 % | > 105° | > 65° | ![]() | sprayed layers, cross-linked at 150 °C |
1 = number of cycles at 75 °C, with tabs of the company Henkel KGaA
2 = gloss change (at 20°) in % , 100 cycles