metal | nano-varnish | dry-film-thickness in microns | gloss | corrosion protection | crockmeter test6 | taber-abraser test7 | contact angle water | contact angle hexadecane | anti-fingerprint | remarks | ||
condensation-water constant climate3 | neutral salt spray test4 | filiform corrosion protection test5 | ||||||||||
steel1 without conversion layer | without | - 55 % | - 43 % | 85° | ||||||||
H 1172 | > 10 | 80° | 30° | insulating varnish | ||||||||
H 5055 | 1 - 2 | glossy | 480 h | < 24 h | - 3 % | - 1 % | > 105° | > 65° | ![]() | |||
H 5220 | 1 - 2 | glossy | 480 h | < 24 h | - 1 % | > 105° | > 65° | ![]() | ||||
H 5396 | 2 - 3 | silk-matt | - 4 % | - 3 % | > 105° | > 65° | ![]() | curing at ambient temperature | ||||
M 0046 | 10 - 20 | glossy | 480 h | 250 h | - 15 % | 85° | 35° | |||||
M 0049 | 10 - 20 | glossy | 480 h | 250 h | - 10 % | 100° | 50° | ![]() | ||||
M 0060 | 8 - 12 | glossy | 480 h | 250 h | - 20 % | > 105° | > 60° | ![]() | ||||
steel1 elektrolytically galvanized | M 0046 | 19 | glossy | 1200 h | ||||||||
aluminium2 | without | - 20 % | - 70 % | 100° | ||||||||
H 5055 | 1 - 2 | high gloss | 1000 h | 1000 h | 168 h | - 3 % | - 22 % | > 105° | > 65° | ![]() | ||
H 5179 | 2 - 4 | high gloss | 1000 h | - 3 % | - 20 % | > 105° | > 65° | ![]() | ||||
H 5220 | 2 - 4 | high gloss | 1000 h | 1000 h | 1000 h | - 28 % | > 105° | > 65° | ![]() | |||
H 5294 | 5 - 10 | glossy | 1000 h | 1000 h | 1000 h | > 105° | > 65° | ![]() | beadable | |||
H 5396 | 2- 3 | silk-matt | - 5 % | - 2 % | > 105° | > 65° | ![]() | curing at ambient temperature | ||||
M 0046 | 15 - 20 | glossy | 1000 h | 1000 h | - 20 % | - 45 % | 70° | 35° | ||||
M 0049 | 10 - 20 | glossy | 1000 h | 1000 h | - 25 % | - 50 % | 100° | 50° | ![]() | |||
M 0060 | 11 14 | glossy | 1000 h | 1000 h | - 25 % | > 105° | > 60° | ![]() | ||||
aluminium2 with Primer H 1068 | M 0040 | glossy | 1000 h | - 25 % | 90° | 20° | ||||||
copper | without | - 20 % | - 64 % | 95° | ||||||||
H 5055 | 1 - 2 | high gloss | - 1 % | - 4 % | > 105° | > 65° | ![]() | tarnish protection | ||||
H 5164 | 1 - 2 | high gloss | - 2 % | > 105° | > 65° | ![]() | tarnish protection | |||||
H 5346 | 1 - 2 | high gloss | - 5 % | > 105° | > 65° | ![]() | tarnish protection, curing at ambient temperature | |||||
brass | without | - 57 % | 90° | |||||||||
H 5055 | 1 - 2 | high gloss | - 12 % | - 5 % | > 105° | > 65° | ![]() | tarnish protection | ||||
H 5164 | 1 - 2 | high gloss | - 5 % | > 105° | > 65° | ![]() | tarnish protection | |||||
H 5346 | 1 - 2 | high gloss | - 15 % | > 105° | > 65° | ![]() | tarnish protection, curing at ambient temperature | |||||
stainless steel | without | 100° | ||||||||||
H 1172 | > 10 | glossy | 80° | 30° | insulating varnish | |||||||
H 5055 | 1 - 2 | high gloss | - 2 % | - 14 % | > 105° | > 65° | ![]() | |||||
H 5270 | 2 - 3 | high gloss | 0 % | > 105° | > 65° | ![]() | ||||||
H 5103 | 2 - 3 | silk-matt | 0 % | > 105° | > 65° | ![]() |
1 = DC 01
2 = AlMnCu1
3 = DIN EN ISO 6270-2
4 = DIN EN ISO 9227
5 = according to DIN EN ISO 4623
6 = gloss change (at 20°) in % after 10 double strokes, with 9 µm rough film, at a loading rate of 9N
7 = gloss change in %, 50 cycles