plastics | nano-varnish | dry film thickness in microns | crockmeter test1 | scratch resistance2 | Taber Abraser3 | contact angle water | contact angle hexadecane | anti-fingerprint | remarks |
PET | without | -70 % | < 6B | 88° | - | ||||
H 5112 | 1-2 | 0 % | HB | > 105° | > 65° | ![]() | with ketones as solvent | ||
H 5120 | 1-2 | 0 % | HB | > 105° | > 65° | ![]() | with alcohols as solvent | ||
PMMA | without | -25 % | H | -50 % | 85° | - | |||
H 5112 | 1-2 | 0 % | 4H | > 105° | > 65° | ![]() | with ketones as solvent | ||
H 5129 | 1-2 | 0 % | 6H | > 105° | > 65° | ![]() | with alcohols as solvent | ||
H 5270 | 1-2 | -1 % | 5H | -8 % | > 105° | > 65° | ![]() | with alcohols as solvent | |
H 5271 | 1-2 | -2 % | 5H | -8 % | > 105° | > 65° | ![]() | with alcohols as solvent, VOC reduced | |
PC | without | -40 % | 5B | -90 % | 89° | - | |||
H 5112 | 1-2 | -1 % | 3H | > 105° | > 65° | ![]() | with ketones as solvent | ||
H 5120 | 1-2 | 1 % | F | -22 % | > 105° | > 65° | ![]() | with alcohols as solvent | |
H 5270 | 1-2 | 1 % | 2H | -20 % | > 105° | > 65° | ![]() | with alcohols as solvent | |
H 5271 | 1-2 | 0 % | H | -10 % | > 105° | > 65° | ![]() | with alcohols as solvent, VOC reduced | |
ABS | without | -93 % | 3B | 82° | 15° | ||||
H 5112 | 1-2 | -2 % | H | > 105° | > 65° | ![]() | with ketones as solvent | ||
H 5120 | 1-2 | 0 % | H | > 105° | > 65° | ![]() | with alcohols as solvent | ||
PA 6 (white) | without | -82 % | 2B | 73° | - | ||||
H 5120 | 1-2 | 0 % | 3H | > 105° | > 65° | ![]() | with alcohols as solvent | ||
H 5143 | 1-2 | 0 % | 3H | > 105° | > 65° | ![]() | with alcohols as solvent | ||
PVC (grey) | without | -16 % | 3H | 80° | 20° | ||||
H 5112 | 1-2 | 0 % | 3H | > 105° | > 65° | ![]() | with ketones as solvent | ||
H 5120 | 1-2 | -1 % | 3H | > 105° | > 65° | ![]() | with alcohols as solvent | ||
HDPE (black) | without | -72 % | < 6B | 103° | 17° | ||||
H 5044 | 1-2 | -1 % | 4B | > 105° | > 65° | ![]() | with alcohols as solvent | ||
H 5218 | 2-3 | -22 % | 4B | > 105° | > 65° | ![]() | with alcohols as solvent, corundum, opaque |
1 = gloss change (at 20°) in % after 10 double strokes, with 9 µm rough film, at a loading rate of 9N
2 = pencil hardness according to ISO 1584
3 = gloss change in %, 100 cycles